How does Zopto compare with the competition?
We want you to choose the best Automation Lead Generation platform, even if it's not us
Just starting your search?
Check out our guides to:
Feature-by-feature comparisons
There are lots of LinkedIn Automation tools out there, and choosing one can be overwhelming. From cloud based to Chrome extensions we want to make it easy for you to pick the best automated software for prospecting, messaging and outreach on LinkedIn. Here are a couple handy features to help you compare Zopto to the competition:
Attract 100's of Hot Leads on LinkedIn
Request A Demo TodayAttract 100's of Hot Leads on LinkedIn
Request A Demo TodayHow Zopto compares with Chrome extensions:
Cloud based software & Dedicated IP | Max LinkedIn Profiles / computer | API & Integrations | No. of Active Campaigns | LinkedIn Safety Limits | Free InMail Messages | Sequence Messages | Auto scale up & randomize invites (natural behaviour) | Linkedin Sales Navigator & Recruiter | Templates | Support | Account Manager | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zopto | Yes | Unlimited | API and Zapier | Unlimited | Yes | Yes | Yes | Yes | Yes | Yes, data from 12,000+ campaigns | Unlimited Email, Chat, Phone | Yes, 1-2-1 strategy calls |
Linked Helper | No, dependent on internet & computer resources | 1 | No | Unknown | No | No | No, only a autoresponder | No, risk of getting banned | Yes | Yes | No | No |
Meet Alfred | No, dependent on internet & computer resources | 1 | No, only with "Professional" | 3 | Yes | No | Yes | No, risk of getting banned | No, only with "Professional" | No | No | |
Dux Soup | No, dependent on internet & computer resources | 1 | Only with "Turbo" | Unknown | Yes | No | Only with "Turbo" | No, risk of getting banned | Yes, Recruiter Lite only with "Professional" | No | Max call 15 min, "Booster & Technical Sessions" billed at $79.95/hour | No |
Prospectin | No, dependent on internet & computer resources | Unknown | Only with "Advanced" | Unknown | Only with "Enterprise" | No | No | No, risk of getting banned | Only with "Unlimited" | No | No | |
Cold Inbox | No, risk of getting banned | No, risk of getting banned | Unknown | No | Unknown | No | No | No, risk of getting banned | No, risk of getting banned | No | No | No |
How Zopto compares with other cloud based automation tools:
Cloud based software & Dedicated IP | Max LinkedIn Profiles / computer | API & Integrations | No. of Active Campaigns | LinkedIn Safety Limits | Free InMail Messages | Sequence Messages | Auto scale up & randomize invites (natural behaviour) | Linkedin Sales Navigator & Recruiter | Templates | Support | Account Manager | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zopto | Yes | Unlimited | API and Zapier | Unlimited | Yes | Yes | Yes | Yes | Yes | Yes, data from 12,000+ campaigns | Unlimited Email, Chat, Phone | Yes, 1-2-1 strategy calls |
GrowthLead | Yes | Unknown | One-way Zapier, API and complete Zapier Only with "Advanced" | Unknown | Yes | No, Only with "Advanced" | Yes | No, risk of getting banned | No, Only with "Advanced" | Yes | No, Only with "Agency/Enterprise" | |
We-Connect | Yes | Unknown | API & Zapier | 5 | Yes | No | Yes | No, risk of getting banned | Yes | Yes | Yes | |
OctopusCRM | No, dependent on internet & computer resources | Unknown | Only with "Unlimited" | Unknown | No | No | Yes | No, risk of getting banned | Only with "Unlimited" | No | No | No |
Cleverly | Yes | Unknown | No | 1 | No | No | Yes | No, risk of getting banned | No | Yes | No | |
Expandi | Yes | Yes | API and Zapier | Unknown | Unknown | Yes | Yes | No, risk of getting banned | No, risk of getting banned | Yes | No |
Prepare your business for growth
Attract Hundreds Of Hot Leads By Targeting Your Ideal Customers on LinkedIn on autopilot

Open your Zopto account
Open your Zopto account within minutes to start automating your LinkedIn outreach and generate sales leads and opportunities.
Filter your ideal customers
Search for your ideal customers by using LinkedIn Premium or Sales Navigator and then select the level of engagement that you want to initiate.
Enjoy the Hot Leads
Once Zopto campaign has started, you can then expect dozens or even hundreds of Hot leads per month, all generated on auto-pilot.
Attract 100's of Hot Leads on LinkedIn
Request A Demo TodayAttract 100's of Hot Leads on LinkedIn
Request A Demo TodayZopto vs. our competitors
See how Zopto stacks on one-on-one against the competition
Zopto vs. Linked Helper
Zopto goes the extra mile, providing all of the tools that you need
Zopto vs. Dux Soup
Cloud based Linkedin Automation with phone support and dedicated account manager
Zopto vs. Meet Alfred
No glitches, downtime, and built to scale. Includes unlimited users and multiple accounts
Zopto vs. We-Connect
Build even more advanced LinkedIn automated campaigns, and build a steady flow of warm leads
Zopto vs. Growth Lead
No need to upgrade Sales Navigator & recruiter compatibility. Super charge your LinkedIn prospecting
Zopto vs. OctopusCRM
Easy onboarding and LinkedIn safety. Social Selling without the risk!
Zopto vs. Prospectin.fr
People choose Zopto because it gets the job done, it's cloud-based and accessed from anywhere
Zopto vs. Cleverly
Dedicated support, unlimited campaigns and proprietary & secure software, Zopto gets the job done better
Zopto vs. Cold Inbox
Comprehensive cloud-based platform with dedicated support > browser extension | Zopto is the no-brainer option
Zopto vs. Expandi
Superior features and easy to use, with dedicated support in YOUR time zone